
Harlingen Texas is strategically located in the economic corridor of Rio South Texas, in Cameron County, Harlingen has direct access to the Los Indios International Bridge and the Port of Harlingen. This provides excellent connectivity for trade and commerce, making it an attractive destination for businesses.
The city is also home to the Valley International Airport (VIA), the only airport in the region listed among the top 75 cargo airports in the United States. This facilitates efficient transportation of goods and services, further enhancing Harlingen’s appeal as a business hub.
In addition, Harlingen’s proximity to Mexico opens up opportunities for cross-border trade, contributing to the city’s economic growth.
Distance From Harlingen to:
| México Main Cities | Km | Miles | USA Main Cities | Km | Miles | Canada Main Cities | Km | Miles |
|---|---|---|---|---|---|---|---|---|
| Aguascalientes, AGS | 632 | 392 | Atlanta, GA | 1,574 | 978 | Calgary, QC | 3,069 | 1,907 |
| CDMX | 756 | 470 | Cleveland, OH | 2,276 | 1,415 | Edmonton, AB | 3,288 | 2,043 |
| Guadalajara, JAL | 809 | 502 | Dallas, TX | 742 | 461 | Montreal, QC | 3,065 | 1,905 |
| Puebla, PUE | 794 | 493 | Detroit, MI | 2,263 | 1,405 | Ottawa, ON | 2,928 | 1,819 |
| Tijuana, BCN | 1949 | 1211 | Los Angeles, CA | 2,111 | 1,312 | Quebec, QC | 3,298 | 2,050 |
| Monterrey, NL | 217 | 135 | New York, NY | 2,752 | 1,710 | Regina, SK | 2,746 | 1,707 |
| Chihuahua, CHIH | 822 | 511 | St Luis, MO | 1,570 | 975 | Toronto, ON | 2,580 | 1,603 |
| Mérida, YUC | 1052 | 654 | San Francisco, CA | 2,610 | 1622 | Vancouver, BC | 3,339 | 2,074 |
| Saltillo, COAH | 291 | 181 | Seattle, WA | 3,176 | 1,973 | Victoria, BC | 3,293 | 2,046 |
| Guanajuato, GTO | 652 | 405 | San Diego, CA | 1,970 | 1,224 | Winnipeg, MB | 2,630 | 1,634 |
Economy Overview
98,687
Population (2022)
Population grew by 4,401 over the last 5 years and is projected to grow by 2,246 over the next 5 years.
53,800
Total Regional Employment
Jobs grew by 3,249 over the last 5 years and are projected to grow by 4,890 over the next 5 years.
$51.1K
Avg. Earnings Per Job (2022)
Regional average earnings per job are $29.7K below the national average earnings of $80.8K per job.
As of 2022 the region's population increased by 4.7% since 2017, growing by 4,401. Population is expected to increase by 2.3% between 2022 and 2027, adding 2,246.
| Timeframe | Population |
|---|---|
| 2017 | 94,286 |
| 2018 | 93,283 |
| 2019 | 93,009 |
| 2020 | 93,204 |
| 2021 | 97,973 |
| 2022 | 98,687 |
| 2023 | 99,355 |
| 2024 | 99,731 |
| 2025 | 100,141 |
| 2026 | 100,523 |
| 2027 | 100,933 |
From 2017 to 2022, jobs increased by 6.4% in 4 Texas ZIPs from 50,551 to 53,800. This change outpaced the national growth rate of 3.8% by 2.6%
| Timeframe | Jobs |
|---|---|
| 2017 | 50,551 |
| 2018 | 50,254 |
| 2019 | 50,814 |
| 2020 | 49,702 |
| 2021 | 51,594 |
| 2022 | 53,800 |
| 2023 | 55,176 |
| 2024 | 56,321 |
| 2025 | 57,304 |
| 2026 | 58,164 |
| 2027 | 58,690 |
Harlingen experiences hot and oppressive summers, while the winters are short, cool, dry, and windy. The weather is typically windy and partly cloudy throughout the year. The temperature varies between 51°F to 96°F rarely below 38°F or above 100°F.
Based on the beach/pool score, the ideal time to visit Harlingen for warm-weather activities is from late February to early May and from mid-October to late November.
Source: https://weatherspark.com/y/7926/Average-Weather-in-Harlingen-Texas-United-States-Year-Round