Mission grows at a rate of 1.01% per year
By Editorial
December 20, 2022
Mission is a city located in Hidalgo County, Texas. With a 2020 population of 87,522, it is the 46th-largest city in Texas and the 426th-largest city in the United States, according to the census conducted by World Population Review ( World Population Review is an independent, non -profit organization). political affiliations).
Mission is currently growing at a rate of 1.01% per year and its population has increased 2.03% since the most recent census, which recorded a population of 85,778 in 2020. Stretching more than 36 miles, Mission is densely populated of 2,463 people per square mile.
POPULATION OF THE METROPOLITAN MISSION AREA BY YEAR
| Year | Population | Growth | growth rate |
| 2022 | 87522 | 872 | 1.01% |
| 2021 | 86650 | 872 | 1.02% |
| 2020 | 85778 | 872 | 1.03% |
| 2019 | 84906 | 872 | 1.04% |
| 2018 | 84034 | 872 | 1.05% |
| 2017 | 83162 | 872 | 1.06% |
| 2016 | 82290 | 872 | 1.07% |
| 2015 | 81418 | 872 | 1.08% |
| 2014 | 80546 | 872 | 1.09% |
| 2013 | 79674 | 872 | 1.11% |
| 2012 | 78802 | 872 | 1.12% |
| 2011 | 77930 | 872 | 1.13% |
| 2010 | 77058 | -6738 | 0.84% |
| 2000 | 45408 | 16755 | 4.71% |
